PENSIUNEA EDERA SRL
35368510
Company Details
Company name | PENSIUNEA EDERA SRL |
Fiscal Code | 35368510 |
VAT Payer | RO35368510 from date 01.01.2019 |
No. Matriculation | J8/2107/2015 |
Foundation date | 30.12.2015 |
You have access to a multitude of information about this company by creating a free account.
Description
Company PENSIUNEA EDERA SRL, Fiscal Code 35368510, was established on 30.12.2015
Contact Information
Address | FUNDATA 28 **** ? |
City / Sector | Fundata |
County | BRASOV |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 5590 | 90 288 | 198 193 | 12 828 | 12 696 | 38 280 | 38 996 | 1 |
2023 | 5590 | 97 014 | 196 560 | 4 374 | 11 000 | 31 240 | 38 675 | 1 |
2022 | 5590 | 106 008 | 311 181 | 4 266 | 13 698 | 51 048 | 61 200 | 1 |
2021 | 5590 | 94 949 | 245 604 | 6 033 | 20 735 | 33 084 | 48 313 | 1 |
2020 | 5590 | 77 253 | 198 290 | 4 397 | 26 980 | 15 912 | 39 015 | 1 |
2019 | 5590 | 71 560 | 176 337 | 2 093 | 28 978 | 7 372 | 34 701 | 1 |
2018 | 5590 | 63 880 | 197 935 | 1 015 | 18 834 | 27 624 | 45 880 | 0 |
2017 | 5590 | 22 088 | 14 272 | 1 435 | 2 963 | 5 057 | 6 983 | 0 |
2016 | 5590 | 18 655 | 21 060 | 1 314 | 1 809 | 3 359 | 4 178 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company PENSIUNEA EDERA SRL have?
-
In the year 2024 the company PENSIUNEA EDERA SRL had a total of 1 employees
What is the turnover and profit of company PENSIUNEA EDERA SRL?
-
The turnover recorded by PENSIUNEA EDERA SRL in the year 2024 was 90 288 EUR, and the net profit 198 193 EUR
Is this company a VAT payer?
-
Yes! PENSIUNEA EDERA SRL became a VAT payer on 01.01.2019, having the tax vector RO35368510.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
PRIMA TOUR SRL | 18306348 | J35/159/2006 |
INTER LINE EXIM S.R.L. | 18599272 | J13/1201/2006 |
KLIK SRL | 2801374 | J35/1323/1992 |
AGRI TOUR MONTANA SRL | 19378261 | J8/2922/2006 |
APRERA SRL | 17147996 | J8/95/2005 |
ERITIB S.R.L. | 19529275 | J19/1102/2006 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
FUNDATA COLÅ¢EI S.R.L. | 34368326 | J8/565/2015 |
PUZZLETEAM TRAVEL SRL | 35942680 | J8/838/2016 |
CONSTANTINO SMART SRL | 36677298 | J8/2207/2016 |
CIVEFLOR GROUP L.N. SRL | 37856909 | J8/1793/2017 |
NILCOS SPED S.R.L. | 38994349 | J8/544/2018 |
DISCOVER FUNDATA S.R.L. | 39312512 | J8/1080/2018 |